Prospect is an LGAN-accredited high-yielding variety with exceptional forage quality and disease resistance.
This variety can be utilised for grain maize, thanks to its great cob formation and grain colour.
Prospect is an LGAN-accredited high-yielding variety with exceptional forage quality and disease resistance.
This variety can be utilised for grain maize, thanks to its great cob formation and grain colour.
| FAO* | 170 |
| DM Yield (t/Ha) | 18.3 |
| Early Vigour (1-9) | 7.0 |
| Standing Power (1-9) | 7.9 |
| Leaf Senescence (1-9) | 6.8 |
| ME Content (MJ/Kg DM) | 11.8 |
| ME Yield (MJ/Ha at harvest) | 216,944 |
| Starch Content (% at harvest) | 36.5 |
| Starch Yield (t/Ha) | 6.7 |
| Cell Wall Digestibility (%) | 58.5 |
Prospect is an LGAN-accredited high-yielding variety with exceptional forage quality and disease resistance.
This variety can be utilised for grain maize, thanks to its great cob formation and grain colour.

| FAO* | 170 |
| DM Yield (t/Ha) | 18.3 |
| Early Vigour (1-9) | 7.0 |
| Standing Power (1-9) | 7.9 |
| Leaf Senescence (1-9) | 6.8 |
Data Source: BSPB/NIAB Descriptive List 2026. On the 1-9 scales, high figures (e.g. above 7.0) indicate strength in this character. Features marked with * are based on Limagrain estimates.
| ME Content (MJ/Kg DM) | 11.8 |
| ME Yield (MJ/Ha at harvest) | 216,944 |
| Starch Content (% at harvest) | 36.5 |
| Starch Yield (t/Ha) | 6.7 |
| Cell Wall Digestibility (%) | 58.5 |
Data Source: BSPB/NIAB Descriptive List 2026.