Proven performance in different seasons and conditions.
Rapid establishment and superb early vigour from the start, quality and performance assured.
Proven performance in different seasons and conditions.
Rapid establishment and superb early vigour from the start, quality and performance assured.
| FAO* | 210 |
| DM Yield | 19.1 |
| Early Vigour (1-9) | 7.2 |
| Standing Power (1-9) | 7.8 |
| Leaf Senescence (1-9) | 7.2 |
| ME Content (MJ/Kg DM) | 11.3 |
| ME Yield (MJ/Ha at harvest) | 214,770 |
| Starch Content (% at harvest) | 30.1 |
| Starch Yield (t/Ha) | 5.7 |
| Cell Wall Digestibility (%) | 55.4 |
Proven performance in different seasons and conditions.
Rapid establishment and superb early vigour from the start, quality and performance assured.

| FAO* | 210 |
| DM Yield | 19.1 |
| Early Vigour (1-9) | 7.2 |
| Standing Power (1-9) | 7.8 |
| Leaf Senescence (1-9) | 7.2 |
Data Source: BSPB/NIAB Descriptive List 2026. On the 1-9 scales, high figures (e.g. above 7.0) indicate strength in this character. *Indicates Limagrain estimate.
| ME Content (MJ/Kg DM) | 11.3 |
| ME Yield (MJ/Ha at harvest) | 214,770 |
| Starch Content (% at harvest) | 30.1 |
| Starch Yield (t/Ha) | 5.7 |
| Cell Wall Digestibility (%) | 55.4 |
Data Source: BSPB/NIAB Descriptive List 2026.