New! First choice BSPB/NIAB. Highly digestible with massive ME yield.
LG31.206 has good eyespot tolerance and superb standing power!
New! First choice BSPB/NIAB. Highly digestible with massive ME yield.
LG31.206 has good eyespot tolerance and superb standing power!
| FAO | 200* |
| Dry Matter Yield (t/Ha) | 19.1 |
| Early Vigour (1-9) | 7.1 |
| Standing Power (1-9) | 7.2 |
| Leaf Senescence | 7.3 |
| ME Content (MJ/Kg DM) | 11.7 |
| ME Yield (MJ/Ha at harvest) | 222,341 |
| Starch Content (% at harvest) | 32.3 |
| Starch Yield (t/Ha) | 6.2 |
| Cell Wall Digestibility (%) | 58.9 |
New! First choice BSPB/NIAB. Highly digestible with massive ME yield.
LG31.206 has good eyespot tolerance and superb standing power!

| FAO | 200* |
| Dry Matter Yield (t/Ha) | 19.1 |
| Early Vigour (1-9) | 7.1 |
| Standing Power (1-9) | 7.2 |
| Leaf Senescence | 7.3 |
Data Source: BSPB/NIAB Descriptive List 2026. On the 1-9 scales, high figures (e.g. above 7.0) indicate strength in this character. *Indicates Limagrain estimate.
| ME Content (MJ/Kg DM) | 11.7 |
| ME Yield (MJ/Ha at harvest) | 222,341 |
| Starch Content (% at harvest) | 32.3 |
| Starch Yield (t/Ha) | 6.2 |
| Cell Wall Digestibility (%) | 58.9 |
Data Source: BSPB/NIAB Descriptive List 2026. On the 1-9 scales, high figures (e.g. above 7.0) indicate strength in this character