High fresh and dry yields make this variety ideal for finishing lambs post-Christmas.
Lomond has both powdery mildew and clubroot resistance and trials show it suffers less from rots and splits in its root.
High fresh and dry yields make this variety ideal for finishing lambs post-Christmas.
| Relative DM Yield % | 111 |
| Relative Fresh Yield % | 109 |
| DM Content % | 11.3 |
| Mildew Resistance (9 = Best) | 9 |
| Root Shape (9 = Best) | 7 |
| Neck Length (High Score = Longer Neck) | 1.4 |
High fresh and dry yields make this variety ideal for finishing lambs post-Christmas.

Lomond
| Relative DM Yield % | 111 |
| Relative Fresh Yield % | 109 |
| DM Content % | 11.3 |
| Mildew Resistance (9 = Best) | 9 |
| Root Shape (9 = Best) | 7 |
| Neck Length (High Score = Longer Neck) | 1.4 |
Data Source: Limagrain & James Hutton Institute Trials 1990 - 2010.