This variety is ideal as a first wheat due to being relatively stiff strawed.
LG Spotlight is a soft, high yielding feed wheat. Spotlight has a very high grain weight, high Hagberg and good sprouting resistance - unique for a soft wheat.
This variety is ideal as a first wheat due to being relatively stiff strawed.
LG Spotlight is a soft, high yielding feed wheat. Spotlight has a very high grain weight, high Hagberg and good sprouting resistance - unique for a soft wheat.
| LG SPOTLIGHT | RGT Bairstow | RGT Saki | Swallow | |
|---|---|---|---|---|
| UK | 102 | 103 | 102 | 98 |
| East | 101 | 103 | 102 | 98 |
| West | 103 | 103 | 101 | 98 |
| North | 101 | 103 | 102 | 101 |
| Untreated (% of treated control) | 80 | 87 | 86 | 80 |
| LG SPOTLIGHT | |
|---|---|
| Resistance to Lodging - With PGR | 8 |
| Resistance to Lodging - Without PGR | 7 |
| Plant Height (cm) | 94cm |
| Ripening (+/- Skyfall) | +1 |
| Tillering Capacity | 7.5 |
| Spring Plant Development | 6 |
| Suitability to Early Drill | 6.5 |
| Suitability to Late Drill | 8 |
| Suitability as 2nd Cereal | 6.5 |
| LG SPOTLIGHT | RGT Bairstow | RGT Saki | Swallow | |
|---|---|---|---|---|
| Mildew | 6 | 6 | 5 | 6 |
| Yellow Rust | 5 | 8 | 9 | 6 |
| Brown Rust | 6 | 6 | 6 | 5 |
| Septoria tritici | 5.1 | 6 | 5.2 | 5.1 |
This variety is ideal as a first wheat due to being relatively stiff strawed.
LG Spotlight is a soft, high yielding feed wheat. Spotlight has a very high grain weight, high Hagberg and good sprouting resistance - unique for a soft wheat.
| LG SPOTLIGHT | RGT Bairstow | RGT Saki | Swallow | |
|---|---|---|---|---|
| UK | 102 | 103 | 102 | 98 |
| East | 101 | 103 | 102 | 98 |
| West | 103 | 103 | 101 | 98 |
| North | 101 | 103 | 102 | 101 |
| Untreated (% of treated control) | 80 | 87 | 86 | 80 |
Data from the AHDB Recommended List 2022/23. See AHDB website for full dataset.
| LG SPOTLIGHT | |
|---|---|
| Resistance to Lodging - With PGR | 8 |
| Resistance to Lodging - Without PGR | 7 |
| Plant Height (cm) | 94cm |
| Ripening (+/- Skyfall) | +1 |
| Tillering Capacity | 7.5 |
| Spring Plant Development | 6 |
| Suitability to Early Drill | 6.5 |
| Suitability to Late Drill | 8 |
| Suitability as 2nd Cereal | 6.5 |
Data from the AHDB Recommended List 2022/23. See AHDB website for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree.
| LG SPOTLIGHT | RGT Bairstow | RGT Saki | Swallow | |
|---|---|---|---|---|
| Mildew | 6 | 6 | 5 | 6 |
| Yellow Rust | 5 | 8 | 9 | 6 |
| Brown Rust | 6 | 6 | 6 | 5 |
| Septoria tritici | 5.1 | 6 | 5.2 | 5.1 |
Data from the AHDB Recommended List 2022/23. See AHDB wesbite for full dataset. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree.