Very high treated and untreated yield potential with consistency across regions.
A hard Group 4 with excellent grain quality.
Very high treated and untreated yield potential with consistency across regions.
A hard Group 4 with excellent grain quality.
| LG Rebellion | |
|---|---|
| UK | 106 |
| East | 106 |
| West | 107 |
| North | (103) |
| UK Untreated Yield | 93 |
| LG Rebellion | |
|---|---|
| Mildew | (6) |
| Yellow Rust | 7 |
| Brown Rust | 6 |
| Septoria Tritici | 6.6 |
| Eyespot | 6@ |
| Fusarium Ear Blight | 5 |
| Orange Wheat Blossom Midge | - |
| LG Rebellion | |
|---|---|
| Endosperm Texture | Hard |
| Protein Content (%) | 11.2 |
| Hagberg Falling number (seconds) | 272 |
| Specific Weight (kg/hl) | 78.6 |
| Resistance to Sprouting | - |
Very high treated and untreated yield potential with consistency across regions.
A hard Group 4 with excellent grain quality.

| LG Rebellion | |
|---|---|
| UK | 106 |
| East | 106 |
| West | 107 |
| North | (103) |
| UK Untreated Yield | 93 |
Data taken from winter wheat trials harvest 2024. ( ) = limited data.
| LG Rebellion | |
|---|---|
| Mildew | (6) |
| Yellow Rust | 7 |
| Brown Rust | 6 |
| Septoria Tritici | 6.6 |
| Eyespot | 6@ |
| Fusarium Ear Blight | 5 |
| Orange Wheat Blossom Midge | - |
Data taken from winter wheat trials harvest 2024. @ = presence of Pch1 Rendevous Eyespot Resistance Gene.
Data taken from winter wheat trials harvest 2024.
| LG Rebellion | |
|---|---|
| Endosperm Texture | Hard |
| Protein Content (%) | 11.2 |
| Hagberg Falling number (seconds) | 272 |
| Specific Weight (kg/hl) | 78.6 |
| Resistance to Sprouting | - |
Data taken from winter wheat trials harvest 2024.