The full agronomic package with seventh generation genetics.
LG Armada has strong autumn vigour, is robust, with good adaptability to all regions of the UK.
The full agronomic package with seventh generation genetics.
LG Armada has strong autumn vigour, is robust, with good adaptability to all regions of the UK.
| Armada | Turing | Hinsta | |
|---|---|---|---|
| Gross Output - UK | 103 | 103 | 102 |
| Gross Output - East/West | 103 | 103 | 103 |
| Gross Output - North | 103 | 102^ | (100)^ |
| LG Armada | Turing | Hinsta | |
|---|---|---|---|
| Resistance to Lodging | (8) | 8 | (8) |
| Stem Stiffness | 8 | 8 | 8 |
| Plant Height (cm) | 161 | 152 | 160 |
| Earliness of Flowering | 5 | 8 | 6 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | R | - | R |
| Oil Content, Fungicide Treated % | 46.1 | 45 | 46.6 |
The full agronomic package with seventh generation genetics.
LG Armada has strong autumn vigour, is robust, with good adaptability to all regions of the UK.

| Armada | Turing | Hinsta | |
|---|---|---|---|
| Gross Output - UK | 103 | 103 | 102 |
| Gross Output - East/West | 103 | 103 | 103 |
| Gross Output - North | 103 | 102^ | (100)^ |
Data from the AHDB Winter Oilseed Rape Recommended List 2026/27. ( ) = limited data. Yield figures for regions where the variety is not recommended are provided for information only and are marked by ^ .
| LG Armada | Turing | Hinsta | |
|---|---|---|---|
| Resistance to Lodging | (8) | 8 | (8) |
| Stem Stiffness | 8 | 8 | 8 |
| Plant Height (cm) | 161 | 152 | 160 |
| Earliness of Flowering | 5 | 8 | 6 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | R | - | R |
| Oil Content, Fungicide Treated % | 46.1 | 45 | 46.6 |
Data from the AHDB Winter Oilseed Rape Recommended List 2026/27. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data.