A TuYV resistant conventional with consistent yields.
Amarone is a short stiff stemmed variety.
A TuYV resistant conventional with consistent yields.
Amarone is a short stiff stemmed variety.
| Amarone | Tom | Pi Pinnacle | |
|---|---|---|---|
| Gross Output - UK | 94 | 97 | 97 |
| Gross Output - East/West | (93) | 97 | 97 |
| Gross Output - North | 95 | 98 | 98 |
| Amarone | Tom | Pi Pinnacle | |
|---|---|---|---|
| Light Leaf Spot | (8) | (8) | 8 |
| Stem Stiffness | (9) | 9 | 8 |
| Plant Height (cm) | 147 | 152 | 158 |
| Earliness of Flowering | 7 | 7 | 5 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | - | - | - |
| Oil Content, Fungicide Treated (%) | 45 | 45.9 | 45.1 |
A TuYV resistant conventional with consistent yields.
Amarone is a short stiff stemmed variety.

| Amarone | Tom | Pi Pinnacle | |
|---|---|---|---|
| Gross Output - UK | 94 | 97 | 97 |
| Gross Output - East/West | (93) | 97 | 97 |
| Gross Output - North | 95 | 98 | 98 |
Variety has not made the AHDB Recommended List. ( ) = limited data.
| Amarone | Tom | Pi Pinnacle | |
|---|---|---|---|
| Light Leaf Spot | (8) | (8) | 8 |
| Stem Stiffness | (9) | 9 | 8 |
| Plant Height (cm) | 147 | 152 | 158 |
| Earliness of Flowering | 7 | 7 | 5 |
| Earliness of Maturity | 5 | 5 | 5 |
| Pod Shatter Resistance | - | - | - |
| Oil Content, Fungicide Treated (%) | 45 | 45.9 | 45.1 |
Variety not made AHDB Recommended List. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data.