A TuYV resistant conventional with consistent yields.
Amarone is a short stiff stemmed variety.
A TuYV resistant conventional with consistent yields.
Amarone is a short stiff stemmed variety.
| Amarone | Tom | Pi Pinnacle | |
|---|---|---|---|
| Gross Output - UK | 94 | 97 | 97 |
| Gross Output - East/West | 93 | 97 | 97 |
| Gross Output - North | 95 | 98 | 98 |
| Amarone | |
|---|---|
| Light Leaf Spot | 7 |
| Stem Canker | (5) |
| Lodging | (8) |
| Stem Stiffness | (9) |
| Earliness of Flowering | 7 |
| Earliness of Maturity | 5 |
| Autumn Vigour* | 6.5 |
| Spring Vigour* | 6.5 |
A TuYV resistant conventional with consistent yields.
Amarone is a short stiff stemmed variety.

| Amarone | Tom | Pi Pinnacle | |
|---|---|---|---|
| Gross Output - UK | 94 | 97 | 97 |
| Gross Output - East/West | 93 | 97 | 97 |
| Gross Output - North | 95 | 98 | 98 |
Variety has not made the AHDB Recommended List. ( ) = limited data.
| Amarone | |
|---|---|
| Light Leaf Spot | 7 |
| Stem Canker | (5) |
| Lodging | (8) |
| Stem Stiffness | (9) |
| Earliness of Flowering | 7 |
| Earliness of Maturity | 5 |
| Autumn Vigour* | 6.5 |
| Spring Vigour* | 6.5 |
Variety not made AHDB Recommended List. On the 1-9 scales, high figures indicate that a variety shows the character to a high degree (e.g. high resistance). ( ) = limited data. Agronomic features marked with * are breeders perspective.